|
day
|
time
|
what
/ who
|
cost
|
for
info
|
|
| 2 fr | 7pm | "Primetime" - Harvard Crimson Dance Team | Harvard Dance Ctr. | $5 / $7 | 496.2222 |
| 2 fr | 7:30pm | "Premiere" - Contrapose Dance | Green Street | $18 | 508.631.1706 |
| 3 sa | 1-5pm | Arts First Festival | Lowell Hall | free | 495.8683 |
| 3 sa | 1:30-3:30pm | Master Class - Leine & Roebana | Green Street | $20 | 876.9170 |
| 3 sa | 7pm | "Primetime" - Harvard Crimson Dance Team | Harvard Dance Ctr. | $5 / $7 | 496.2222 |
| 3 sa | 7:30pm | "Premiere" - Contrapose Dance | Green Street | $18 | 508.631.1706 |
| 3 sa | 8-11pm | Kickoff Party (click here for photos of parties past) | Dance Complex | $1 donation | 547.9363 |
| 4 su | 7pm | Fatou N'Diaye's West African "Get Together" | Dance Complex | $15 $8 kids |
427.5160 |
| 4 su | 7pm | "Premiere" - Contrapose Dance | Green Street | $18 | 508.631.1706 |
| 6 tu | noon-1pm |
Tuesdays@Noon - Dance Currents Catered by Petsi Pies Sponsored by Coldwell Banker |
Dance Complex | $12 $40 series |
547.9363 |
| 6 tu | 5pm | "Discovering Paul Taylor" (lecture / demonstration) | Harvard Dance Ctr. | free | 495.8683 |
| 7 we | 7pm | "Dancers' Dozen" (performance) | Harvard Dance Ctr. | free | 495.8683 |
| 7 we | 8pm | "Dance in the Rounds in the Middle" - Emily Beattie | Middlesex Lounge | $5 | |
| 8 th | 7:30pm | Dance/Works | CRLS | $5 | 349.6788 |
| 8 th | 8pm | "Summer Nights" - MIT Dance Troupe | Kresge | $10 | 894.0366 |
| 8 th | 8pm | Boston Dance Alliance Gala | Jose Mateo's Ballet Theatre | $60 / $40 | 456.6295 |
| 9 fr | 4pm | Cadi McCarthy Master Class | Green Street | $15 | 864.3191 |
| 9 fr | 6pm | Family Dance Jam | Boys & Girls Club | $5 | ? |
| 9 fr | 7&10pm | "Summer Nights" - MIT Dance Troupe | Kresge | $10 | 894.0366 |
| 9 fr | 7:30pm | Dance/Works | CRLS | $5 | 349.6788 |
| 9 fr | 8pm | "Wavelengths Apart" - Shared Choreographers' Concert | Dance Complex | $9 | 547.9363 |
| 9 fr | 8pm | Karen Bray and Friends | Green Street | donation | 864.3191 |
| 10 sa | 2-6pm | Belly Dance Workshop - Mohammed Shahin | Dance Complex | $70 | 775.9898 |
| 10 sa | 4&8pm | "Summer Nights" - MIT Dance Troupe | Kresge | $10 | 894.0366 |
| 10 sa | 8pm | "Wavelengths Apart" - Shared Choreographers' Concert | Dance Complex | $9 | 547.9363 |
| 10 sa | 8pm | MIT Ballroom Dance Club's Year-End Dance Party | Morss Hall | see website | |
| 11 su | 1-5pm | Dance Complex Open House | Dance Complex | free | 547.9363 |
| 11 su | 2pm | "Summer Nights" - MIT Dance Troupe | Kresge | $10 | 894.0366 |
| 12 mo | 7pm | "The Body Speaks: Capturing Martha Graham's Dance Art" (lecture / demonstration) | Harvard Dance Ctr. | free | 495.8683 |
| 13 tu | noon-1pm |
Tuesdays@Noon - "The Runner" Marjorie Morgan & Karl Cronin Catered by Q'doba Sponsored by Coldwell Banker |
Dance Complex | $12 $40 series |
547.9363 |
| 15 th | 8pm & 10pm | "parlor dances" - ZoAsh Dance | ZoAsh Dance | free | 413.512.1413 |
| 16 fr | 7:30pm | "Fantagious" CD Release Concert | Kresge | $35 | 875.9006 |
| 16 fr | 8pm | Emerging Artists Concert | Green Street | $20 $15 s&s |
864.3191 |
| 16 fr | 8pm | Zoe Dance | Lily Pad | $5-$10 donation |
781.640.7648 |
| 16 fr | 8pm & 10pm | "parlor dances" - ZoAsh Dance | ZoAsh Dance | free | 413.512.1413 |
| 17 sa | 8pm | "5,6,7,8" - Student/Faculty Concert | Dance Complex | $12 | 547.9363 |
| 17 sa | 8pm | Emerging Artists Concert | Green Street | $20 $15 s&s |
864.3191 |
| 18 su | 10:30am | "Bridges to Haiti" - benefit class with Jean Appolon | Dance Complex | $20 | 781.861.7459 |
| 18 su | 7pm | "5,6,7,8" - Student/Faculty Concert | Dance Complex | $12 | 547.9363 |
| 20 tu | noon-1pm |
Tuesdays@Noon - Elders Ensemble of Prometheus Catered by Jules Catering Sponsored by Coldwell Banker |
Dance Complex | $12 $40 series |
547.9363 |
| 21 we | 8pm | Longy Early Dance Ensemble | Longy | free | 876.0956 |
| 22 th | 8pm | "Home and Away" - Jody Weber | Green Street | $10 | 864.3191 |
| 23 fr | 6pm | Family Dance Jam | Boys & Girls Club | $5 | ? |
| 24 sa | 1:30-4:30pm | Partner Acrobatics Workshop | Green Street | $60 | 780.7824 |
| 24 sa | 6pm | Amra Kojon | Kresge | $10 | 401.743.0685 |
| 24 sa | 8pm | May Jam | Masonic Hall | $12 | 524.0932 |
| 25 su | 8pm | May Jam | Masonic Hall | $12 | 524.0932 |
| 27 tu | noon-1pm |
Tuesdays@Noon - Navarasa Dance Theater Catered by Whole Foods Sponsored by Coldwell Banker |
Dance Complex | $12 $40 series |
547.9363 |
| 30 fr | 8pm | Andary Dance Spring Show | Green Street | $15 | 864.3191 |
| 31 sa | 8pm | Andary Dance Spring Show | Green Street | $15 | 864.3191 |
| 31 sa | 8pm | "Three Here Now" - Brody/Green/Ward | Dance Complex | $18 $15 s&s |
492.8994 |
Home * Dancemonth is ... * Events * Dance Distractions * Locations * The Poster